Dual Credit Course Offerings
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30488 | ENG 101 - Composition I | DHS | 3 | MTWThF | 10:17 am - 11:02 am | DHS | NT. Padilla | 25 | $0 | |
| 67001 | BIO 103 - Introductory Biology | DHS | 4 | MTWThF | 08:39 am - 09:24 am | DHS | J. Clark | 25 | $0 |
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30350 | ENG 101 - Composition I | OL3 | 3 | Online | Online | Online | C. Lowe | 16 | $60 | |
| 30455 | PSY 103 - Introduction to Psychology | OL5 | 3 | Online | Online | Online | MM. Aldridge | 20 | $60 |
No Courses being offered.
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30455 | PSY 103 - Introduction to Psychology | OL5 | 3 | Online | Online | Online | MM. Aldridge | 20 | $60 |
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|
No Courses being offered.
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30496 | EDU 105 - Prep for Careers in Education | OGS | 2 | MWTh | 01:25 pm - 02:10 pm | ORHS | KM. Radostits | 25 | $0 | |
| 30497 | EDU 176 - Education Observation | OGS | 1 | TTh | 01:25 pm - 02:10 pm | ORHS | KM. Radostits | 25 | $0 | |
| 30499 | HUM 112 - Film Appreciation | OGS | 3 | MTWThF | 12:35 pm - 01:20 pm | ORHS | Staff | 23 | $0 | |
| 30500 | AGR 116 - Introduction to Animal Science | OGS | 4 | MTWThF | 12:35 pm - 01:20 pm | ORHS | SM. McMillan | 23 | $0 | |
| 30501 | IND 125 - Machining & Manufacturing Proc | OGS | 3 | MTWThF | 01:25 pm - 02:10 pm | ORHS | SM. McMillan | 24 | $0 | |
| 67004 | WLD 106 - Welding Fundamentals | OG1 | 2 | MTWThF | 02:15 pm - 03:00 pm | ORHS | SM. McMillan | 20 | $0 | |
| 67005 | BIO 105 - Principles of Biology | PHS | 5 | MTWThF | 11:40 am - 12:22 pm | POHS | GL. Cole | 16 | $0 | |
| 67006 | ELT 101 - Electrical Wiring | PHS | 3 | MTWThF | 12:25 pm - 01:07 pm | POHS | AM. Wetzell | 24 | $0 | |
| 67007 | IND 108 - Introduction to CAD | VC1 | 2 | T | 08:00 am - 09:45 am | WACC | JA. Walls | 9 | $0 |
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30493 | ENG 101 - Composition I | PHS | 3 | MTWThF | 10:49 am - 11:39 am | POHS | EJ. Coy | 25 | $0 | |
| 30494 | WLD 106 - Welding Fundamentals | PHS | 2 | MTWThF | 10:49 am - 11:39 am | POHS | AM. Wetzell | 25 | $0 | |
| 30495 | MAT 121 - College Algebra | PHS | 4 | MTWThF | 08:10 am - 09:00 am | POHS | C. Morrison | 25 | $0 | |
| 67002 | BIO 105 - Principles of Biology | AHS | 5 | MTWThF | 02:20 pm - 03:00 pm | AMHS | ED. Rose | 21 | $0 | |
| 67003 | WLD 106 - Welding Fundamentals | OGS | 2 | MTWThF | 01:25 pm - 02:10 pm | ORHS | SM. McMillan | 17 | $0 |
No Courses being offered.
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30073 | CJS 208 - Juvenile Delinquency | A | 3 | MW | 08:00 am - 09:15 am | 3E10 | SF. Miko | 14 | $0 | |
| 30161 | NRS 101 - Basic Nursing Assistant | SHS | 4 | MWF | 08:00 am - 10:00 am | 2F10 | KJ. Keller | 0 | $140 | |
| 30403 | WLD 101 - Industrial MIG Welding | SHS | 2 | MW | 07:30 am - 10:00 am | 1C01 | LS. Gillihan | 10 | $90 | |
| 30412 | WLD 106 - Welding Fundamentals | SHS | 2 | MW | 07:30 am - 10:00 am | 1C01 | LS. Gillihan | 10 | $90 | |
| 30058 | ECE 115 - Intro to Early Childhood Educ | A | 3 | MW | 08:00 am - 09:15 am | 2M9A | ME. Smaka | 19 | $0 | |
| 30417 | EDU 210 - Diversity in Education | OL | 3 | Online | Online | Online | Staff | 16 | $60 |
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30485 | EDU 210 - Diversity in Education | ROE | 3 | TBA | 05:00 pm - 05:00 pm | ONLINE | Staff | 23 | $0 |
No Courses being offered.
No Courses being offered.
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30350 | ENG 101 - Composition I | OL3 | 3 | Online | Online | Online | C. Lowe | 16 | $60 | |
| 30455 | PSY 103 - Introduction to Psychology | OL5 | 3 | Online | Online | Online | MM. Aldridge | 20 | $60 | |
| 30486 | PSY 103 - Introduction to Psychology | OL6 | 3 | Online | Online | Online | VL. Kern-Lyons | 25 | $60 |